Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price | |
|---|---|---|
| Purewell Electrical | Add to cart | £399.00 ▼ |
| Amazon UK | £407.00 ▲ | |
| AO | £407.00 ▲ | |
| Marks Electrical | £407.00 ▲ | |
| Buy it Direct | £407.00 ▲ | |
| Donaghy Bros | £407.00 ▲ | |
| John Lewis | £407.44 ▲ | |
| Currys | £409.00 ▲ | |
| Argos UK | £409.00 ▲ | |
| Very | £429.00 ▲ | |
| RDO | £429.00 ▲ | |
| Electrical discount UK | £439.00 ▲ | |
| Reliant Direct | £449.00 ▲ | |
| Bosch UK | £449.00 ▲ | |
| Peter Tyson | £449.00 ▲ | |



















| Product Category Group | White Goods |
|---|---|
| Colour | White |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BOSSMV2HTX02G_psti" target="_blank">Download certificate</a>, </p> |
| Product Type | Built-In Dishwasher |
| Product Range | Integrated Dishwashers |
| Product Dimensions | 81.5cm x 59.8cm x 55cm |
| Noise Level | 46 dB |
| No. of Programmes | 5 |
| Number of Temperature Settings | 4 |
| Width | 59.8 cm |
| Wi-Fi | Yes |
| Weight | 30.7 kg |
| Water Consumption | 9 L |
| Shipping Width | 66 cm |
| Shipping Weight | 34.1 kg |
| Shipping Height | 88 cm |
| Shipping Depth | 67 cm |
| Smart Connect | Yes |
| Control Type | Concealed Controls |
| Display Screen Type | LED |
| Depth | 55 cm |
| Delay Timer | Yes |
| Additional Information | Tab Counter. Running out of dishwasher tablets is the last thing you want when you need clean dishes. The Tab Counter feature on the Home Connect app tracks your consumption and informs you via push notification when you?re down to your last five tablets |
| Built-in Display | Yes |
| Installation Type | Built In |
| Key Feature 1 | ExtraDry option |
| Key Feature 2 | Home Connect |
| Key Feature 3 | Silence on Demand |
| Features | ExtraDry Option, Home Connect, Silence on Demand |
| Drying Technology | Heat Exchanger |
| Height | 81.5 cm |
| Manufacturer | Bosch |
| GTIN | 4242005480166 |
| Model Number | SMV2HTX02G |
| Energy Rating | D |


