Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price | |
|---|---|---|
| Purewell Electrical | Add to cart | £269.00 ▼ |
| Amazon UK | £269.00 ▲ | |
| AO | £269.00 ▲ | |
| Marks Electrical | £269.00 ▲ | |
| Buy it Direct | £269.00 ▲ | |
| Very | £269.00 ▲ | |
| Donaghy Bros | £269.00 ▲ | |
| RDO | £269.00 ▲ | |






| Product Category Group | White Goods |
|---|---|
| Colour | White |
| Product Type | Chest Freezer |
| Product Dimensions | 84.2cm x 111.4cm x 63cm |
| Removable Door | Yes |
| Noise Level | 41 dB |
| Net Freezer Capacity | 297 L |
| Number of Freezer Baskets | 1 |
| Thermostat Available | Yes |
| Weight | 37 kg |
| Shipping Width | 114.5 cm |
| Shipping Weight | 41 kg |
| Shipping Height | 88 cm |
| Shipping Depth | 64.7 cm |
| Storage Compartment | Yes |
| Storage Period in Power Failure (hours) | 31 hr |
| Depth | 63 cm |
| Defrost Type | Manual |
| Climate Class | N/SN/ST/T |
| Interior Material | Aluminium sheet |
| Installation Type | Freestanding |
| Key Feature 1 | 297L capacity |
| Key Feature 2 | Temperature controls |
| Key Feature 3 | Winter Guard technology |
| Features | 297L capacity, Temperature controls, Winter Guard technology |
| Height (cm) | 84.2 cm |
| Freezing Capacity Per 24hrs (kg) | 13.6 kg |
| Manufacturer | Fridgemaster |
| GTIN | 5055784702300 |
| Model Number | MCF297E |
| Energy Rating | E |


