Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
























| Product Category Group | MDA |
|---|---|
| Colour | Black |
| Colour Group | Black |
| Product Type | Wine Cooler |
| Product Range | Under Counter Wine Coolers |
| Product Dimensions | 86.5cm x 59.5cm x 57.5cm |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Number of Shelves | 6 |
| Width | 59.5 cm |
| Weight | 50.95 kg |
| Warranty Information | registration requiredto activate this promotion you must register the product within 30 days of purchase at https://service.hoover.co.uk/register/. |
| Shipping Width | 65.5 cm |
| Shipping Weight | 55.4 kg |
| Shipping Height | 87 cm |
| Shipping Depth | 66.5 cm |
| Depth | 57.5 cm |
| Climate Class | N-ST |
| Bottle Storage Capacity | 46 |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | 2 Zones ? Store red and white at ideal temps |
| Key Feature 2 | 46 Bottle Capacity ? Ample space for your collection |
| Key Feature 4 | LED Lighting ? Illuminates bottles without heat |
| Key Feature 3 | Smart Contents ? Easily track your wine inventory |
| Features | 2 Zones ? Store red and white at ideal temps, 46 Bottle Capacity ? Ample space for your collection, Smart Contents ? Easily track your wine inventory, LED Lighting ? Illuminates bottles without heat |
| Height | 86.5 cm |
| Manufacturer | Hoover |
| GTIN | 8059019024066 |
| Model Number | HWCB 60 UK/N |
| Energy Rating | G |


