Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.












| Product Category Group | White Goods |
|---|---|
| Colour | White |
| Product Type | Washing Machine |
| Product Dimensions | 82cm x 59.5cm x 54.5cm |
| Programmes | Rinse Cycle, Drain & Spin, Cotton, Eco, Synthetic, Spin Only, Mixed Load, Wool |
| Quick Wash Option | Yes |
| Quick Wash Time | 30 min |
| Noise Level - Washing | 52 dB |
| Noise Level - Spinning | 74 dB |
| Out of Balance Protection | No |
| Temperature Control | No |
| Wi-Fi | No |
| Weight | 64.4 kg |
| Washing Capacity | 7 kg |
| Water Usage on Standard Wash (litres) | 44 L |
| Water Supply | Cold Fill |
| Shipping Width | 64.5 cm |
| Shipping Height | 89 cm |
| Shipping Depth | 59.5 cm |
| Smart Connect | No |
| Spinning Efficiency Class | A |
| Spin Performance Class | B |
| Start Delay Option | Yes |
| Steam Function | No |
| Stackable | No |
| Depth | 54.5 cm |
| Automatic Load Recognition | Yes |
| Additional Information | Automatic Load recognition, Height adjustment |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Bluetooth | No |
| Built-in Water Heater | Yes |
| Installation Type | Integrated |
| Key Feature 1 | Push&Go |
| Key Feature 2 | Water Balance Plus |
| Key Feature 3 | Autoclean Cycle |
| Height Adjustment | No |
| Features | Push&Go, Water Balance Plus, Autoclean Cycle |
| Height (cm) | 82 cm |
| Manufacturer | Indesit |
| GTIN | 8050147602942 |
| Model Number | BIWMIL71252UKN |
| Energy Rating | E |
| Drum Size (kg) | 7 |
| Spin Speed (RPM) | 1200 |


