Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.








Key features of the Liebherr CUE2331 55cm 60/40 Fridge Freezer include:
- Energy efficiency: This fridge freezer is rated A++ for energy efficiency, helping you save on electricity costs while reducing your environmental impact.
- NoFrost technology: Say goodbye to manual defrosting with the NoFrost feature, which prevents ice build-up and ensures a frost-free freezer compartment.
- SuperCool and SuperFrost functions: These rapid cooling functions are perfect for quickly chilling or freezing fresh groceries, preserving their quality and taste.
- VarioSpace design: The adjustable glass shelves and drawers allow for flexible storage options, making it easy to accommodate larger items or organize your groceries efficiently.
- LED lighting: The bright LED lighting illuminates the interior of the fridge freezer, making it easy to find what you need, even in low light conditions.
Upgrade your kitchen with the Liebherr CUE2331 55cm 60/40 Fridge Freezer in White, a reliable and energy-efficient appliance that offers ample storage space and convenient features for everyday use.
| Special Offer Text 1 | Promotinal 10 Year Warranty Parts and Labour. Consumer Registration Required. Promotion ends 31-October-2026. |
|---|---|
| Product Category Group | MDA |
| Colour | White |
| Colour Group | White |
| Product Type | Fridge Freezer |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 137.2cm x 55cm x 63cm |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| No. Refrigerator Shelves | 3 |
| Net Refrigerator Capacity | 157 L |
| Net Total Capacity | 211 L |
| Net Freezer Capacity | 54 L |
| Number of Freezer Drawers | 2 |
| Number of Refrigerator Crispers | 2 |
| Width | 55 cm |
| Weight | 51.1 kg |
| Warranty Information | consumer to keep receipt |
| Shipping Width | 56.7 cm |
| Shipping Weight | 54.9 kg |
| Shipping Height | 142.4 cm |
| Shipping Depth | 71.1 cm |
| Storage Period in Power Failure (hours) | 14 hr |
| Suitable for Out Buildings | No |
| Split | 60/40 |
| Star Rating | 4 |
| Door Handles | Recessed |
| Depth | 63 cm |
| Defrost Type | Manual |
| Adjustable Shelves | Yes |
| Additional Information | Egg tray & LED Lighting |
| Annual Running Cost | 193kwh |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | SmartFrost |
| Key Feature 2 | VarioSpace |
| Key Feature 4 | Reversible Doors |
| Key Feature 3 | Glass Safety Shelves |
| Features | SmartFrost, VarioSpace, Glass Safety Shelves, Reversible Doors |
| Height | 137.2 cm |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Manufacturer | Liebherr |
| Promotions | Liebherr 10 year Warranty and Cashback Promotion |
| GTIN | 4016803145530 |
| Model Number | CUE2331 |
| Energy Rating | E |
Liebherr CUE2331 55cm 60/40 Fridge Freezer - White
Call 01202 484411 for availability


