Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price | |
|---|---|---|
| Purewell Electrical | Add to cart | £3,799.00 ▼ |
| Marks Electrical | £4,299.00 ▲ | |
| RDO | £4,299.00 ▲ | |


















| Product Category Group | MDA |
|---|---|
| Colour | Black |
| Colour Group | Black |
| Product Type | Wine Cooler |
| Product Range | Freestanding Wine Coolers |
| Product Dimensions | 165.4cm x 59.7cm x 67.5cm |
| Noise Level | 37 dB |
| Net Total Capacity | 319 L |
| Number of Shelves | 7 |
| Width | 59.7 cm |
| Weight | 86.1 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Width | 62.5 cm |
| Shipping Weight | 93.2 kg |
| Shipping Height | 172.7 cm |
| Shipping Depth | 77.2 cm |
| Shelf Type | Wooden |
| Depth | 67.5 cm |
| Additional Information | FreshAir charcoal filter, Presentation board, Presentation lighting, Language settings, Zone separator, Integrated SmartDeviceBox |
| Climate Class | SN/ST |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Dual-Zone Control ? Keeps wines at perfect temps |
| Key Feature 2 | TempProtect Plus ? Maintains precise temperature |
| Key Feature 4 | UV-Protected Glass ? Shields wines from light damage |
| Key Feature 3 | HumiditySelect ? Optimises storage conditions |
| Filter Type | FreshAir charcoal filter |
| Features | Dual-Zone Control ? Keeps wines at perfect temps, TempProtect Plus ? Maintains precise temperature, HumiditySelect ? Optimises storage conditions, UV-Protected Glass ? Shields wines from light damage |
| Height | 165.4 cm |
| Manufacturer | Liebherr |
| GTIN | 4016803088059 |
| Model Number | WPBSI5052 |
| Energy Rating | F |
Liebherr WPBSI5052 Black Dual-Zone Wine Cabinet
Call 01202 484411 for availability


