Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price | |
|---|---|---|
| Purewell Electrical | Add to cart | £5,499.00 ▼ |
| RDO | £5,499.00 ▲ | |
| Marks Electrical | £5,799.00 ▲ | |


















| Product Category Group | MDA |
|---|---|
| Colour | Black |
| Colour Group | Black |
| Product Type | Wine Coolers |
| Product Range | Tall Wine Coolers |
| Product Dimensions | 201.3cm x 69.7cm x 76.4cm |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Total Capacity | 561 L |
| Open Door Warning | Yes |
| Number of Shelves | 12 |
| Temperature Zones | Yes |
| Temperature Warning | Yes |
| Width | 69.7 cm |
| Weight | 152 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Width | 72.2 cm |
| Shipping Weight | 160.8 kg |
| Shipping Height | 208.7 cm |
| Shipping Depth | 85.7 cm |
| Shelf Type | Wooden |
| Depth | 76.4 cm |
| Climate Class | SN/ST |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Water tray ensures ideal humidity control |
| Key Feature 2 | Quiet operation creates tranquil wine storage |
| Key Feature 4 | Adjustable wooden trims fit all bottle sizes |
| Key Feature 3 | FreshAir charcoal filter keeps wine fresh |
| Energy Consumption | 0.51 kWh |
| Filter Type | FreshAir charcoal filter |
| Features | Water tray ensures ideal humidity control, Quiet operation creates tranquil wine storage, FreshAir charcoal filter keeps wine fresh, Adjustable wooden trims fit all bottle sizes |
| Height | 201.3 cm |
| Manufacturer | Liebherr |
| GTIN | 4016803106319 |
| Model Number | WPGBI7473 |
| Energy Rating | F |
Liebherr WPGBI7473 Black Multi-Temp Wine Cooler
Call 01202 484411 for availability


