Neff GI1113FE0 Built In Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Call 01202 484411 for availability
- Energy RatingE
- Hinge TypeFixed
- Manufacturer Guarantee5 years
- EAN4242004239628
The Neff GI1113FE0 Built In Freezer is a sleek and modern appliance that is perfect for any kitchen. With a total capacity of 98 liters, this freezer provides ample space for all your frozen goods. The A+ energy efficiency rating ensures that this freezer is not only spacious, but also cost-effective to run.
Key features of the Neff GI1113FE0 Built In Freezer include:
- Reversible door - allows for flexible installation options
- Fast freeze function - quickly freezes newly added items to lock in freshness
- 4 transparent freezer drawers - easily see and access your frozen foods
- SuperFreezing function - freezes food faster to preserve nutrients and flavor
- LED display - easily monitor and adjust the temperature settings
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004239628 |
| Model Number | GI1113FE0 |
| Product Category Group | White Goods |
| Product Type | Freezer |
| Product Range | Integrated Freezers |
| Product Dimensions | 71.2cm x 55.8cm x 54.5cm |
| Reversible Doors | Yes |
| Noise Level | 36 dB |
| Net Freezer Capacity | 72 L |
| Number of Freezer Drawers | 3 |
| Width | 55.8 cm |
| Weight | 35.6 kg |
| Storage Period in Power Failure (hours) | 13 hr |
| Depth | 54.5 cm |
| Defrost Type | Manual |
| Additional Information | Super setting for freezer,, Warning Signal/Malfunction : Visual and audible, |
| Installation Type | Built In |
| Key Feature 1 | Low Frost technology |
| Key Feature 2 | 72L capacity |
| Key Feature 3 | Super Freeze function |
| Height | 71.2 cm |
| Features | Low Frost technology, 72L capacity, Super Freeze function |
| Energy Rating | E |
| Hinge Type | Fixed |


