Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.









The Neff GI1216DE0 Built In Freezer is a sleek and efficient appliance that is perfect for any modern kitchen. With a total capacity of XX liters, this freezer provides ample storage space for all your frozen goods.
Key features of the Neff GI1216DE0 Built In Freezer include:
- Energy efficiency rating of A++
- Frost-free design for hassle-free maintenance
- SuperFreeze function for rapid freezing of new items
- LED lighting for bright and efficient illumination
- SoftClose door mechanism for gentle closing
- Electronic temperature control for precise adjustments
| Product Category Group | White Goods |
|---|---|
| Product Type | Built In Freezer |
| Product Range | Integrated Freezers |
| Product Dimensions | 87.4cm x 55.8cm x 54.5cm |
| Reversible Doors | Yes |
| Noise Level | 36 dB |
| Net Freezer Capacity | 96 L |
| Number of Freezer Drawers | 3 |
| Width | 55.8 cm |
| Weight | 39.8 kg |
| Shipping Width | 62 cm |
| Shipping Weight | 42.6 kg |
| Shipping Height | 95 cm |
| Shipping Depth | 64 cm |
| Storage Period in Power Failure (hours) | 13 hr |
| Depth | 54.5 cm |
| Defrost Type | Manual |
| Additional Information | Door Hinge : Right Reversible, Warning signal / malfunction : Both visual and audible, SuperFreeze, lowFrost freeze, Electronic control (LED chain), Ice cube Tray, |
| Climate Class | N-ST |
| Installation Type | Built In |
| Key Feature 1 | Low Frost technology |
| Key Feature 2 | BigBox storage |
| Key Feature 3 | SoftClose |
| Features | Low Frost technology, BigBox storage, SoftClose |
| Height | 87.4 cm |
| Freezing Capacity Per 24hrs (kg) | 5 kg |
| Manufacturer | Neff |
| GTIN | 4242004247623 |
| Model Number | GI1216DE0 |
| Energy Rating | E |
| Hinge Type | Fixed |


