Comparing Prices?
Our price comparison keeps tabs on our competitors' prices, enabling you to get the best deal.
| Retailer | Price | |
|---|---|---|
| Purewell Electrical | Add to cart | £2,499.00 ▼ |
| AO | £2,499.00 ▲ | |
| John Lewis | £2,499.00 ▲ | |
| Marks Electrical | £2,499.00 ▲ | |
| Buy it Direct | £2,499.00 ▲ | |
| Donaghy Bros | £2,499.00 ▲ | |
| RDO | £2,499.00 ▲ | |






| Rangemaster 5 Year | Rangemaster 5 Year Warranty 01 September - 31 st October 2026 |
|---|---|
| Special Offer Text 1 | <a href= https://www.rangemaster.co.uk/5-year-warranty-promotion " target="_blank" rel="noopener noreferrer">Free 5-Year Warranty Promotion On Selected Rangemaster Cookers - 01 Sept. - 30th Nov. 2026. Click here to make a claim.</a> |
| Width (cm) | 90cm |
| Manufacturer | Rangemaster |
| Promotions | Rangemaster 5 Year Promotion |
| GTIN | 5028683141501 |
| Model Number | CL90DFPGBL/CM1 |
| Energy Rating | A+ |
| Fuel Type | Dual Fuel |
Rangemaster CL90DFPGBL/CM1 14150 CLASSIC 90 DF GLSS BLCK CM GB/IE
Call 01202 484411 for availability
- Free 5-Year Warranty Promotion On Selected Rangemaster Cookers - 01 Sept. - 30th Nov. 2026. Click here to make a claim.


