Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.




| Product Category Group | White Goods |
|---|---|
| Colour | White |
| Product Type | Washer Dryer |
| Product Dimensions | 82cm x 59.5cm x 58.4cm |
| Programmes Washing | Yes |
| Programmes Drying | Yes |
| Noise Level - Drying | 72 dB |
| Noise Level - Washing | 52 dB |
| Noise Level - Spinning | 56 dB |
| Out of Balance Protection | Yes |
| Weight | 84.9 kg |
| Washing Capacity | 7 kg |
| Water Consumption | 68 L |
| Water Supply | Cold |
| Shipping Width | 66 cm |
| Shipping Weight | 86.5 kg |
| Shipping Height | 88.5 cm |
| Shipping Depth | 65 cm |
| Spin-drying Efficiency Class | B |
| Start Delay Option | Yes |
| Control Type | Electronic |
| Display Type | LED |
| Door Opening Angle | 90°; |
| Depth | 58.4 cm |
| Delay Timer | Yes |
| Additional Information | Buzzer to indicate the end of cycle |
| Annual Energy Rating(kWh) | 1120 kWh |
| Child Lock | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Sensor Dry |
| Key Feature 2 | Easy Iron function |
| Key Feature 3 | Wool programme |
| Height Adjustment | Yes |
| Features | Sensor Dry, Easy Iron function, Wool programme |
| Drying Capacity | 4 kg |
| Height (cm) | 82 cm |
| Manufacturer | Siemens |
| GTIN | 4242003876831 |
| Colour | White |
| Model Number | WK14D322GB |
| Energy Rating | E |
| Drum Size (kg) | 7 |
| Spin Speed (RPM) | 1400 |
Siemens WK14D322GB IQ300 Built-In 7kg/4kg 1400 Spin Washer Dryer
Call 01202 484411 for availability


