Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.

















Introducing the Smeg C92IPX2 85.3cm Electric Double Oven & Induction Hob, a sleek and stylish addition to any modern kitchen. This versatile appliance combines the convenience of a double oven with the efficiency of an induction hob, making it perfect for busy households and aspiring chefs alike.
Key features of the Smeg C92IPX2 include:
- Two spacious ovens with a total capacity of 100 liters, allowing you to cook multiple dishes at once
- Induction hob with five cooking zones, providing rapid and precise heat for all your culinary creations
- Easy-to-use touch controls for effortless operation
- Triple-glazed oven doors for improved energy efficiency and safety
- Pyrolytic cleaning function for hassle-free maintenance
| Product Category Group | MDA |
|---|---|
| Colour | Stainless Steel |
| Colour Group | Stainless Steel |
| Product Type | Freestanding Electric Range Cooker |
| Product Range | Electric Range Cookers |
| Product Dimensions | 90cm x 85.3cm x 60cm |
| Pan/Drip Tray Included | Yes |
| Power Connection Requirements | Electricican |
| Removable Inner Door Glass | Yes |
| Remaining Time Display | Yes |
| Residual Heat Indicator | Yes |
| Number of Cooking Elements | 5 |
| Oven Lining Type | Enamel |
| Number of Ovens | 2 |
| Width | 85.3 cm |
| Weight | 85.3 kg |
| Warranty Information | receipt of purchase must be kept to support any claim. appliance registration recommended at: https://www.smeguk.com/register warranty |
| Shipping Width | 96 cm |
| Shipping Weight | 93.8 kg |
| Shipping Height | 86 cm |
| Shipping Depth | 67 cm |
| Self Cleaning Technology | Yes |
| Second Oven Type | Conventional |
| Second Oven Net Capacity | 35 L |
| Cooking Element 4 Power | 1.20 kW |
| Cooking Element 3 Power | 2.30 kW |
| Cooking Element 5 Power | 2.30 kW |
| Cooking Element Type | Induction |
| Cooking Element 2 Power | 1.60 kW |
| Control Type | Knob |
| Cooking Element 1 Power | 2.10 kW |
| Depth | 60 cm |
| Amp Rating | 36 |
| Cleaning Method | Pyrolytic |
| Interior Light Type | Halogen |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Pyrolytic cleaning - effortless oven hygiene |
| Key Feature 2 | Tangential cooling system - ensures uniform heat |
| Key Feature 4 | Child lock feature - enhances kitchen safety |
| Key Feature 3 | Removable door glass - simplifies cleaning |
| Levelling Legs | Yes |
| Main Oven Net Capacity | 71 L |
| Energy Consumption (Main Cavity) | 1.09 kWh |
| Energy Consumption (Second Cavity) | 0.74 kWh |
| Features | Pyrolytic cleaning - effortless oven hygiene, Tangential cooling system - ensures uniform heat, Removable door glass - simplifies cleaning, Child lock feature - enhances kitchen safety |
| Eco Features | Eco Function |
| Height | 90 cm |
| Functions | Static, Large grill, Base, Turbo (circulaire + bottom + upper + fan), ECO, Circulaire, Fan grill (large), Fan assisted, Fan assisted base |
| Fuel Type | Electricity |
| Manufacturer | Smeg |
| GTIN | 8017709329716 |
| Model Number | C92IPX2 |
| Energy Rating | A |
Smeg C92IPX2 85.3cm Electric Double Oven & Induction Hob
Call 01202 484411 for availability


