Blomberg LWI284420 8kg 1400 Spin Integrated RecycledTub Washing Machine
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- ColourWhite
- Drum Size (kg)8
- Spin Speed (RPM)1400
- Energy RatingA
- Manufacturer Guarantee5 years
- EAN8690842677502
The Blomberg LWI284420 8kg 1400 Spin Integrated RecycledTub Washing Machine is a high-quality, energy-efficient appliance designed to make laundry day a breeze. With a spacious 8kg capacity and a powerful 1400 RPM spin speed, this washing machine can handle large loads of laundry with ease. The RecycledTub feature ensures that water is used efficiently, saving you money on your utility bills while also being environmentally friendly.
- 8kg capacity
- 1400 RPM spin speed
- RecycledTub technology for efficient water usage
- Energy-efficient design
- Integrated design for seamless installation
- Multiple wash programs for customized cleaning
- Quiet operation for minimal disruption
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842677502 |
| Colour | White |
| Model Number | LWI284420 |
| Product Category Group | White Goods |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BBGLWI284420_PSTI" target="_blank">Download certificate</a></p> |
| Product Type | Washing Machine |
| Product Range | Integrated Washing Machines |
| Product Dimensions | 82cm x 60cm x 55cm |
| Power Consumption | 2200 W |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Noise Level - Spinning | 68 dB |
| No. of Programmes | 15 |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Washing Capacity | 8 kg |
| Water Usage on Standard Wash (litres) | 47 L |
| Water Supply | Cold |
| Shipping Width | 65 cm |
| Size of Porthole | 34 cm |
| Shipping Height | 87 cm |
| Smart Connect | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Spin Performance Class | B |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Control Type | Dial |
| Display Screen Type | LED |
| Door Opening Angle | 150° |
| Depth | 55 cm |
| Delay Timer | Yes |
| Digital Inverter Motor | Optima Inverter Motor |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 47 kWh |
| Certifications & Standards | CE_VDE_UKCA |
| Child Lock | Yes |
| Installation Type | Built In |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 2 | Fast Full Load program |
| Key Feature 3 | Steam Refresh |
| Height Adjustment | Yes |
| Height | 82 cm |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh |
| Energy Rating | A |
| Drum Size (kg) | 8 |
| Spin Speed (RPM) | 1400 |


