Fisher & Paykel DD60D4HNB9 Dishdrawer - 12 Setting Capacity
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Call 01202 484411 for availability
- Energy RatingE
- Manufacturer Guarantee5 years
The Fisher & Paykel DD60D4HNB9 Dishdrawer is a versatile and efficient dishwasher with a 12 setting capacity. This model is designed to fit seamlessly into your kitchen while providing powerful cleaning performance.
Key features of the Fisher & Paykel DD60D4HNB9 Dishdrawer include:
- Two independent drawers for flexible loading and washing options
- 12 different wash programs to suit various dishwashing needs
- Energy-efficient design with a 3.5-star energy rating
- Quiet operation at only 45 decibels
- Adjustable racks and fold down tines for customizable loading options
- Child lock safety feature to prevent accidents
| Manufacturer | Fisher+Paykel |
|---|---|
| GTIN | 9415112828953 |
| Model Number | DD60D4HNB9 |
| Product Category Group | MDA |
| Colour | Black Steel |
| Colour Group | Black |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/FNPDD60D4HNB9_PSTI" target="_blank">Download certificate</a></p> |
| Product Type | Dishwasher |
| Product Range | Dishwashers |
| Product Dimensions | 82cm x 59.9cm x 57.3cm |
| Programmes | Delicate, Eco, Intensive, Normal, Quick, Rinse |
| Place Setting Capacity | 12 |
| Remaining Time Display | Yes |
| Rinse Aid Indicator | Yes |
| Noise Level | 43 dB |
| No. of Programmes | 6 |
| Width | 59.9 cm |
| Wi-Fi | Yes |
| Water Consumption | 7.8 L |
| Warranty Information | *receipt of purchase must be kept to support any claim. |
| Shipping Width | 64.5 cm |
| Shipping Weight | 54 kg |
| Shipping Height | 89 cm |
| Shipping Depth | 68.5 cm |
| Smart Connect | Yes |
| Salt Indicator - Light | Yes |
| Control Type | Touch |
| Display Screen Type | LED |
| Depth | 57.3 cm |
| Delay Timer | Yes |
| Digital Inverter Motor | 1 |
| Child Lock | Yes |
| Interior Material | Polypropylene |
| Installation Type | Integrated |
| Key Feature 1 | Noise performance 43dBA: dishwashers rated 44 dBA or below are considered quiet |
| Key Feature 2 | Water consumption 7.8 Litres per tub |
| Key Feature 4 | True Half Load: Each drawer holds a true half load for small, fast washing that won't waste water. Both drawers operate independently so two wash cycles can operate simultaneously to allow for varying loads. |
| Key Feature 3 | The Fisher & Paykel SmartDrive? technology focuses on optimizing laundry care and efficiency by directly controlling motor action |
| Height | 82 cm |
| Half Load Supported | Yes |
| Drying Technology | Fan Assisted |
| Energy Rating | E |


