Fisher And Paykel RF540ANUX6 Fisher & Paykel RF540ANUX6 90cm 70/30 Frost Free American Fridge Freeze
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
Call 01202 484411 for availability
- Energy RatingE
- Manufacturer Guarantee5 years
Key Features:
- 90cm width with a 70/30 split between fridge and freezer compartments
- Frost-free technology eliminates the need for manual defrosting
- ActiveSmart system adjusts temperature, airflow, and humidity to ensure optimal food preservation
- Adjustable glass shelves and storage bins for customizable organization
- External water and ice dispenser for convenient access to chilled water and ice cubes
- LED lighting for bright and energy-efficient illumination
- Door alarm alerts you if the fridge or freezer is left open for too long.
| Manufacturer | Fisher+Paykel |
|---|---|
| GTIN | 9415112266823 |
| Model Number | RF540ANUX6 |
| Product Category Group | MDA |
| Colour | Stainless Steel |
| Colour Group | Stainless Steel |
| Product Type | American Style Fridge Freezer |
| Product Range | American Style Fridge Freezers |
| Product Dimensions | 179cm x 90cm x 69.5cm |
| No. Refrigerator Shelves | 3 |
| Net Refrigerator Capacity | 417 L |
| Net Total Capacity | 569 L |
| Net Freezer Capacity | 152 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 3 |
| Number of Refrigerator Door Bins | 8 |
| Width | 90 cm |
| Wi-Fi | Yes |
| Warranty Information | consumer to keep receipt |
| Water Dispenser | Yes |
| Shipping Width | 96.2 cm |
| Shipping Weight | 142.5 kg |
| Shipping Height | 182 cm |
| Shipping Depth | 76.8 cm |
| Smart Connect | Yes |
| Split | 70/30 |
| Door Alarm | Yes |
| Display Screen Type | LED |
| Depth | 69.5 cm |
| Defrost Type | Frost Free |
| Digital Inverter Compressor | Yes |
| Adjustable Shelves | Yes |
| Child Lock | Yes |
| Climate Class | N, SN, ST |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | ActiveSmart Technology |
| Key Feature 2 | Door water dispenser |
| Key Feature 3 | Recessed handles |
| Height | 179 cm |
| Fast Freeze | Yes |
| Features | ActiveSmart Technology, Door water dispenser, Recessed handles |
| Energy Rating | E |


